Using the tax grievance service of ‘Property Tax Reduction Guru’, 92% of our homeowner clients across Nassau County have saved thousands of dollars each year. EXAMPLES:
Bridle Path, Muttontown | $13,435 |
I U Willets Rd, Roslyn | $10,300 |
Stirrup Lane, Syosset | $9,142 |
Emerson Road, Brookville | $7,320 |
Turf Lane, Roslyn Heights | $6,937 |
Eastwoods Ct., East Hills | $6,240 |
Robbylane, Manhasset Hills | $5,693 |
Cotillion Court, Greenvale | $5,654 |
Helen Drive, Roslyn Heights | $5,393 |
Orchard Ct, Woodbury | $4,836 |
Valley Road, Manhasset | $4,802 |
Edgemere Drive, Albertson | $4,722 |
Pinewood Rd, Roslyn | $4,680 |
Westwood Court, Hicksville | $4,670 |
Delaware Ave., Jericho | $4,545 |
Stirrup Lane, Roslyn Heights | $4,522 |
Bayview Road, Manhasset | $4,481 |
Bristol Drive, Manhasset | $3,669 |
Links Drive, Roslyn | $3,508 |
Stonytown Road, Manhasset | $3,386 |
Roads End, Brookville | $12,087 |
Percheron Lane, Roslyn Heights | $9,984 |
Eastwoods Ct., East Hills | $7,925 |
Chanticlare Drive, Manhasset | $7,801 |
Robbylane, Manhasset Hills | $7,632 |
Woodland Road, Roslyn | $6,741 |
Meadow Woods Rd, Lake Success | $6,605 |
Foxwood Dr, Jericho | $6,568 |
Oak Ridge Lane, Roslyn | $6,078 |
Bayview Road, Manhasset | $5,840 |
Former Commissioner
Nassau County ARC